Features | STX-101SBR | STX-101SB |
Nominal Range | 200m-6000m* | 200-6000m* |
Channels | 2 | 1 |
Frequencies | Low-frequency version Ch. A: 8.0875 kHz USB Ch. B: 11 kHz LSB | 8.0875 kHz USB or 25 kHz USB |
Output Power (watts) | 70 | 70 |
External Power Source | 24 VDC @ min. 10 amps | 12 VDC @ min. 4 amps |
Microphone/ Speakers | Hand held; dynamic, 100-1000 ohm / heavy duty front panel speaker with on/off control | Hand held; dynamic, 200 ohm / heavy duty front panel speaker with on/off control |
Battery Type | n/a | Supplied with (2) RB-6V rechargeable batteries -- Do Not Use Alkaline |
Battery Life (10% duty cycle) | n/a | 6 hrs |
Dimensions (W x H x D) | Height: 3.50" Width: 18.4" between centers of mounting holes 17" case width Depth: 8.00" (mounting brackets) | 14" x 6.5" x 10.60" 12 lbs |
Features | STX-101SBR | STX-101SB |
Nominal Range | 200m-6000m* | 200-6000m* |
Channels | 2 | 1 |
Frequencies | Low-frequency version Ch. A: 8.0875 kHz USB Ch. B: 11 kHz LSB | 8.0875 kHz USB or 25 kHz USB |
Output Power (watts) | 70 | 70 |
External Power Source | 24 VDC @ min. 10 amps | 12 VDC @ min. 4 amps |
Microphone/ Speakers | Hand held; dynamic, 100-1000 ohm / heavy duty front panel speaker with on/off control | Hand held; dynamic, 200 ohm / heavy duty front panel speaker with on/off control |
Battery Type | n/a | Supplied with (2) RB-6V rechargeable batteries -- Do Not Use Alkaline |
Battery Life (10% duty cycle) | n/a | 6 hrs |
Dimensions (W x H x D) | Height: 3.50" Width: 18.4" between centers of mounting holes 17" case width Depth: 8.00" (mounting brackets) | 14" x 6.5" x 10.60" 12 lbs |
Your products will be shipped fast regardless of size and weight.
Your payments are safe. Data sent between your browser and our server is encrypted.