COBRA SQR Boarding Ladder
Product details
COBRA SQR Boarding Ladder
The Apollo COBRA SQR Titanium Tactical Ladder / Poles offer easy covert access to decks, floors and buildings and is especially effective for use from RIBs. The COBRA SQR Tactical Ladder is also swimmable underwater.
It is made of non-magnetic Titanium materials that are corrosion proof/resistant against seawater. The modular design allows for easy transport and assembly under most circumstances.
To facilitate easy climbs and descents, the ladders rungs are spaced and incorporate an anti-skid surface and side slippage protection.
The Apollo COBRA Tactical Ladder has implemented a unique coupling design called the SQR (Secure Quick Release) self locking mechanism that allows the user to connect and disconnect the ladder sections with absolute ease.
The Ladder & Hooks are negatively buoyant in water and drain quickly as being established.
NB. The ladder may be customised to suit any buoyancy characteristic required by simply zipping on neoprene sleeves of differing thickness’s. The neoprene sleeves also act to cushion impacts and minimise noise.
Key Features
The main features of the COBRA SQR Tactical Ladder climbing pole are a Modular Design using:
- Long Reach: any number of sections can be joined together. Practically speaking this ladder may be used effectively to heights of approximately 12.5m (41ft)
- Built from superlight Titanium pipe
- 4 light Titanium steps for each section, equipped with hand protection hilts for safe climbing and descent. To facilitate easy climbs and descents the ladders rungs are spaced with an anti skid surface and side slippage protection.
- SQR (Secure Quick Release) self locking mechanism that allows the user to connect and disconnect the ladder sections with absolute ease.
- Colour: Titanium battleship grey
- The Apollo COBRA Titanium Tactical Ladder / Poles offer easy covert access to decks, floors and buildings and is especially effective for use from RIBs.
- Structural Titanium Hook
- High Load Capacity of over 1000kg (2205lbs)
- Protective Hand Grips/Steps
- Carries 4 – 6 operators simultaneously
- Corrosion Resistant materials
- Non-Magnetic (Titanium)
- Stable and Secure Deployment
Care and Storage Instructions
- After use, wash in fresh water and allow to dry in a well ventilated area out of direct sunlight
- Store in a well ventilated dry area away from direct sunlight
Specifications
TWIN TINE FLEXI HOOKS
| CODE | NSN | DESCRIPTION | SIZE / TYPE / DIMS | WEIGHT DIMS |
| LA00044 | 4030-66-159-4585 | Flexi-Hook Large Tritium Lights and Rollers | Structural Titanium with wheels L 376 x H 383 x D 202mm L 1’3’’ x H 1’4’’ x D 8’’ | 2.34kgs 5.16lbs (Approx) |
| LA00042 | 4030-66-159-4584 | Flexi-Hook Medium Tritium Lights and Rollers | Structural Titanium with wheels L 313 x H 343 x D 173mm L 12’5’’ x H 13’5’’ x D 7’’ | 1.99kgs 4.39lbs (Approx) |
SINGLE TINE AND LOOP HOOKS
| CODE | NSN | DESCRIPTION | SIZE / TYPE / DIMS | WEIGHT DIMS |
| LA00019 | 4030-66-165-1716 | Hook Large | Structural Titanium | 1.8kgs 3.97lbs (Approx) |
| LA00016 | 4030-66-159-4581 | Hook Small Single | Structural Titanium L 222 x W 356 x D 48.2mm L 9’’ x H 2’2’’ x D 2’’ | 0.85kgs 1.87lbs (Approx) |
| LA00008L | 5340-66-165-1715 | Wire Loop Hook Large | Titanium & Stainless Steel LOOP DIMENSIONS L 533 x W 300 x D 48.2mm L 1’9’’ x H 12’’ x D 2’’ | 0.92kgs 2.02lbs (Approx) |
| LA00008 | 5340-66-165-1714 | Wire Loop Hook Medium | Titanium & Stainless Steel LOOP DIMENSIONS L 526 x W 300 x D 48.2mm L 1’9’’ x H 12’’ x D 2’’ | 0.41kgs 0.9lbs (Approx) |
MODULES STANDARD AND FLEXIBLE
| MODULES | CODE | NSN | DESCRIPTION | SIZE / TYPE / DIMS |
| Weight 2.62kgs/5.78lbs - (Step Spacing 760mm/2’5’’) | LA00010 | 5540-66-158-4925 | Ladder 1.5m (4’11”) module Interlocking sections NEUTRAL BOUYANCY (1000kgs/2205lbs Load) | Titanium L 1620 x W 318mm L 5’4’’ x W 13’’ |
| Weight 2.42kgs/5.33lbs - (Step Spacing 760mm/2’5’’) | LA00010B | 2090-66-165-1717 | Ladder 1.5m (4’11”) module Interlocking sections POSITIVE BOUYANCY (1000kgs/2205lbs Load) | Titanium L 1620 x W 318mm L 5’4’’ x W 13’’ |
| Weight 2.7kgs/5.9lbs - (Step Spacing 760mm/2’5’’) | LA00010FF | 2090-66-165-1718 | Ladder 1.5m (4’11”) module Interlocking sections NEUTRAL BOUYANCY with Fefe (1000kgs/2205lbs Load) | Titanium L 1620 x W 318mm L 5’4’’ x W 13’’ |
| Weight 2.52kgs/5.55lbs - (Step Spacing 760mm/2’5’’) | LA00010FFB | 2090-66-165-1719 | Ladder 1.5m (4’11”) module Interlocking sections POSITIVE BOUYANCY with Fefe (1000kgs/2205lbs Load) | Titanium L 1620 x W 318mm L 5’4’’ x W 13’’ |
| Weight 4.5kgs/9.92lbs - (Step Spacing 760mm/2’5’’) | LA00011 | 2090-66-165-1720 | Ladder 3m (9’10’’) module Interlocking sections NEUTRAL BOUYANCY (1000kgs/2205lbs Load) | Titanium L 3140 x W 318mm L 10’8’’ x W 13’’ |
| Weight 4.2kgs/9.26lbs - (Step Spacing 760mm/2’5’)’ | LA00011B | 2090-66-165-1721 | Ladder 3m (9’10’’) module Interlocking sections POSITIVE BOUYANCY (1000kgs/2205lbs Load) | Titanium L 3140 x W 318mm L 10’8’’ x W 13’’ |
| Weight 4.65/10.25lbs Kgs - (Step Spacing 760mm/2’5’’) | LA00011FF | 2090-66-165-1722 | Ladder 3m (9’10’’) module Interlocking sections NEUTRAL BOUYANCY with Fefe (1000kgs/2205lbs Load) | Titanium L 3140 x W 318mm L 10’8’’ x W 13’’ |
| Weight 4.35/9.6lbs Kgs Step - (Spacing 760mm/2’5’)’ | LA00011FFB | 2090-66-165-1723 | Ladder 3m (9’10’’) module Interlocking sections POSITIVE BOUYANCY with Fefe (1000kgs/2205lbs Load) | Titanium L 3140 x W 318mm L 10’8’’ x W 13’ |
FLEXIBLE JOINTS - FOR VERTICAL ALIGNMENT AND STRENGTH
| CODE | NSN | DESCRIPTION | SIZE / TYPE / DIMS | WEIGHT DIMS |
| LA00013 | 5365-66-165-1724 | Flexible Knuckle/Joint Module (1000kgs/ 2205lbs Load) SMALL | Titanium L 375 x W 55.3mm L 1’3’’ x W 2.2’’ | 1.54kgs 3.4lbs |
| LA00014 | 5365-66-165-1725 | Flexible Module (1000kgs/ 2205lbs Load) MEDIUM | Titanium L 510 x W 55.3mm L 1’8’’ x W 2.2’’ | 1.8kgs 3.96lbs |
END CAPS
| CODE | NSN | DESCRIPTION | SIZE / TYPE / DIMS | WEIGHT DIMS |
| LA00027 | 5340-66-165-1737 | End cap with rungs, standoff and up to 3m/9’10” integrated caving ladder | Heavy Duty Fabric | TBA |
| LA00028 | 5340-66-165-1738 | End Cap with rungs and Stand-of | Titanium H 280 x W 267.5 x D 121mm H 11” x W 10.5” x D 5” | 0.983Kgs 2.17lbs |
| LA00026 | 5340-66-165-1735 | End Cap without rungs | Titanium | 0.4 Kgs 0.88lbs |
| LA00025 | 5340-66-158-4927 | End Cap | Titanium L 208 x W 48.2mm L 8” x W 1.8”mm | 0.48 Kgs 1.05lbs |
TELESCOPIC PUSH POLES
| CODE | NSN | DESCRIPTION | SIZE / TYPE / DIMS | WEIGHT DIMS |
| LA00049 | 5120-66-165-1740 | Titanium Push Pole (Under development) | Titanium/Carbon fibre 1200mm - 2000mm Approx. 3’11” - 6’7” Approx. |
STORAGE AND MAINTENANCE
| CODE | NSN | DESCRIPTION | SIZE / TYPE / DIMS | WEIGHT DIMS |
| LA00030 | 8105-66-158-4929 | Ladder Bag | Heavy Duty Fabric | |
| LA00032 | 8145-66-158-4928 | Storage Box | 2200 x 550 x 450 mm 7’2” x 2’9.5” x 1’5 | 35 kgs 77lbs |
| LA00035 | 9150-66-165-1739 | Easy Glide Teflon Lubricant | Propellant |
For more information, please refer to the attached COBRA SQR Ladder Brochure.





