Total comfort and convenience
NSN NUMBER | DESCRIPTION | SIZE / CODE | COLOR |
4220-66-161-9014 | Apollo Comfo Belt | M (5 Pocket) CB20031 | Black |
4220-66-161-9015 | Apollo Comfo Belt | L (6 Pocket) CB20036 | Black |
4220-66-161-9016 | Apollo Comfo Belt | XL (7 Pocket) CB20041 | Black |
Total comfort and convenience
NSN NUMBER | DESCRIPTION | SIZE / CODE | COLOR |
4220-66-161-9014 | Apollo Comfo Belt | M (5 Pocket) CB20031 | Black |
4220-66-161-9015 | Apollo Comfo Belt | L (6 Pocket) CB20036 | Black |
4220-66-161-9016 | Apollo Comfo Belt | XL (7 Pocket) CB20041 | Black |
Your products will be shipped fast regardless of size and weight.
Your payments are safe. Data sent between your browser and our server is encrypted.