Surface Station
Size | 125mm x 75mm x 35mm |
Weight | Approx. 285g |
Waterproof | Practical waterproof |
Temperature in use | 0~40oC |
Microphone | Capacitor microphone |
Speaker | Dynamic type speaker |
Channels | 1ch |
Frequencies | (Ultrasonic wave) 32kHz USB (band range) 4kHz SSB-AM basis |
Antenna | Cylindrical ceramic piezoelectric element (*cable length 1Om) |
Max.transmisson range | Max.150m (*Under the condition of antenna of a Logosease on the diver facing to the antenna of Surface Station in the cl ear quiet sea) |
Directivity | No directivity around the cylinder of the antenna, but not to the vertical direction |
LED | In charging, red is ON./ When charging is completed, LED will be OFF Changes colors/ LED ON patterns in each mode |
Power | Volume with switch |
PTI | PTI (push to talk) button |
Sine wave | Button to push (sine wave releasing button in emergency) |
External terminal | MIC jack (dia. 3.Smm jack impedance matching 2.2 ohm or less) EAR jack (dia. 3.Smm jack /stereo impedance matching 16 ohm/32 ohm) |
Battery charging | Approx. 6 hours at 500mAh |
Rating | Li-ion battery 2210mAh |
How to charge | By USB |
Working hours | Approx. 12 hours assuming 10% of the time is used for transmitting |
Maintenance | Li-ion battery should be exchanged by the manufacturer |
Accessories | USB cable |
Surface Station
Size | 125mm x 75mm x 35mm |
Weight | Approx. 285g |
Waterproof | Practical waterproof |
Temperature in use | 0~40oC |
Microphone | Capacitor microphone |
Speaker | Dynamic type speaker |
Channels | 1ch |
Frequencies | (Ultrasonic wave) 32kHz USB (band range) 4kHz SSB-AM basis |
Antenna | Cylindrical ceramic piezoelectric element (*cable length 1Om) |
Max.transmisson range | Max.150m (*Under the condition of antenna of a Logosease on the diver facing to the antenna of Surface Station in the cl ear quiet sea) |
Directivity | No directivity around the cylinder of the antenna, but not to the vertical direction |
LED | In charging, red is ON./ When charging is completed, LED will be OFF Changes colors/ LED ON patterns in each mode |
Power | Volume with switch |
PTI | PTI (push to talk) button |
Sine wave | Button to push (sine wave releasing button in emergency) |
External terminal | MIC jack (dia. 3.Smm jack impedance matching 2.2 ohm or less) EAR jack (dia. 3.Smm jack /stereo impedance matching 16 ohm/32 ohm) |
Battery charging | Approx. 6 hours at 500mAh |
Rating | Li-ion battery 2210mAh |
How to charge | By USB |
Working hours | Approx. 12 hours assuming 10% of the time is used for transmitting |
Maintenance | Li-ion battery should be exchanged by the manufacturer |
Accessories | USB cable |
Your products will be shipped fast regardless of size and weight.
Your payments are safe. Data sent between your browser and our server is encrypted.