Military Drysuit - Tactical Min-Mag specifications:
Amphibious Operations:
MTO:
VSW & MCM:
Fleet Support:
Ship's Husbandry:
NSN NUMBER | DESCRIPTION | SIZE | COLOR |
4220-66-159-5654 | Tactical MIN-MAG Drysuit | S | Black |
4220-66-159-5656 | Tactical MIN-MAG Drysuit | M | Black |
4220-66-159-5658 | Tactical MIN-MAG Drysuit | L | Black |
4220-66-159-5659 | Tactical MIN-MAG Drysuit | XL | Black |
4220-66-159-5660 | Tactical MIN-MAG Drysuit | XXL | Black |
7610-66-158-6256 | Technical Manual | ||
7610-66-158-6257 | Technical Manual |
Tactical MIN-MAG Drysuit accessories:
NSN NUMBER | DESCRIPTION | COLOR |
8120-66-159-0484 | Cylinder ISO M18x1.5 300B 0.35L | Black |
8120-66-159-0478 | System Valve M18x1.5 DIN 300B Including O rings and Blanking Plug | Black |
4820-66-159-0480 | Reducer Valve DIN 300B including Protection Cap | Black |
4720-66-159-0481 | Hose with Quick on international connector 35cm 4mm | Black |
Military Drysuit - Tactical Min-Mag specifications:
Amphibious Operations:
MTO:
VSW & MCM:
Fleet Support:
Ship's Husbandry:
NSN NUMBER | DESCRIPTION | SIZE | COLOR |
4220-66-159-5654 | Tactical MIN-MAG Drysuit | S | Black |
4220-66-159-5656 | Tactical MIN-MAG Drysuit | M | Black |
4220-66-159-5658 | Tactical MIN-MAG Drysuit | L | Black |
4220-66-159-5659 | Tactical MIN-MAG Drysuit | XL | Black |
4220-66-159-5660 | Tactical MIN-MAG Drysuit | XXL | Black |
7610-66-158-6256 | Technical Manual | ||
7610-66-158-6257 | Technical Manual |
Tactical MIN-MAG Drysuit accessories:
NSN NUMBER | DESCRIPTION | COLOR |
8120-66-159-0484 | Cylinder ISO M18x1.5 300B 0.35L | Black |
8120-66-159-0478 | System Valve M18x1.5 DIN 300B Including O rings and Blanking Plug | Black |
4820-66-159-0480 | Reducer Valve DIN 300B including Protection Cap | Black |
4720-66-159-0481 | Hose with Quick on international connector 35cm 4mm | Black |
Your products will be shipped fast regardless of size and weight.
Your payments are safe. Data sent between your browser and our server is encrypted.